English
Kosel Home | ShopIhr Kosel-Konto
Seite Welcome
Seite Cart
Seite Special Offers

Ordner EURO

Ordner Subscriptions

Ordner Countries neu
   Ordner UK
   Ordner England
   Ordner Scotland
   Ordner Wales
   Ordner N. Ireland
   Ordner Isle of Man
   Ordner Guernsey
   Ordner Jersey
   Ordner Austria neu
   Ordner UNO neu
      Ordner Vienna
      Ordner Geneva
         Seite Stamps
         Seite Booklets
         Seite FDC
         Seite FDC yearsets
         Seite MC
         Seite Exhi.-Cards
      Ordner New York
      Seite MC
      Seite Souvenir Cards
      Seite Trio-FDC
      Seite End. Species
      Seite UNMIK
      Seite Catalogues
      Seite Supplem. 2007 neu
      Seite Supplem. 2006
      Seite Supplem. 2005
      Seite Supplem. 2004
      Seite Supplem. 2003
      Seite Supplem. 2002
      Seite Supplem. 2001
   Ordner Germany
   Ordner Europe neu
   Ordner Africa
   Ordner Amerika
   Ordner Asia
   Ordner Oceania

Ordner Thematics

Ordner Accessories neu
Ordner Stamps-Packages
Ordner Kiloware

Seite World Coin Sets

Seite Vouchers
Seite More Infos
Seite Order Form

Zur deutschen Seite pagina Italiano
© Adolf Kosel proprietor Gabriele Sander
Stamps, Coins and more
Hebragasse 9
1090 Vienna, Austria
Tel: 0043/1/406 43 03-0
Fax: 0043/1/406 43 03-33
Internet: www.kosel.com

Member of ifsda (internat.),
ESDA (europ.) and
APHV (Germany)

Update: 3.12.2008, 01:06
T-Shop 3.22
 

UNO Geneva FDC yearsets

In this category you will find 26 articles.
Search for
Page 1, 2 of 2   [Next page >>]

↓Order no.DescriptionEURUSDMore
UG-0459-J1 UG0459J1 2003 komplett (17 Werte) FDC (Mi 459/481)25,0038,84Details
UG-0194-J1 UG0194J1 1991 komplett (16 Werte) FDC (Mi 194/209)49,7077,22Details
UG-0433-J1 UG0433J1 2002 komplett (19 Werte) FDC (Mi 433/458)42,6066,19Details
UG-0409-J1 UG0409J1 2001 komplett (16 Werte) FDC (Mi 409/432)32,3050,19Details
UG-0384-J1 UG0384J1 2000 komplett (18 Werte) FDC (Mi 384/408)31,1048,32Details
UG-0360-J1 UG0360J1 1999 komplett (19 Werte) FDC (Mi 360/383)28,5044,28Details
UG-0329-J1 UG0329J1 1998 komplett (19 Werte) FDC (Mi 329/359)35,0054,38Details
UG-0303-J1 UG0303J1 1997 komplett (19 Werte) FDC (Mi 303/328)35,5055,16Details
UG-0285-J1 UG0285J1 1996 komplett (18 Werte) FDC (Mi 285/302)32,7050,81Details
UG-0261-J1 UG0261J1 1995 komplett (24 Werte) FDC (Mi 261/284)32,8050,96Details
UG-0243-J1 UG0243J1 1994 komplett (18 Werte) FDC (Mi 243/260)31,8049,41Details
UG-0182-J1 UG0182J1 1990 komplett (12 Werte) FDC (Mi 182/193)48,5075,36Details
UG-0173-J1 UG0173J1 1989 komplett (9 Werte) FDC (Mi 173/181)42,3065,73Details
UG-0162-J1 UG0162J1 1988 komplett (10 Werte) FDC (Mi 162/172)21,4033,25Details
UG-0151-J1 UG0151J1 1987 komplett (11 Werte) FDC (Mi 151/161)16,2025,17Details
UG-0137-J1 UG0137J1 1986 komplett (14 Werte) FDC (Mi 137/150)32,0049,72Details
UG-0127-J1 UG0127J1 1985 komplett (10 Werte) FDC (Mi 127/136)11,9018,49Details
UG-0119-J1 UG0119J1 1984 komplett (8 Werte) FDC (Mi 119/126)13,0020,20Details
UG-0111-J1 UG0111J1 1983 komplett (8 Werte) FDC (Mi 111/118)12,0018,64Details
UG-0103-J1 UG0103J1 1982 komplett (8 Werte) FDC (Mi 103/110)9,2014,29Details


Page 1, 2 of 2   [Next page >>]