English
Kosel Home | ShopIhr Kosel-Konto
Seite Welcome
Seite Cart
Seite Special Offers

Ordner EURO

Ordner Subscriptions

Ordner Countries neu
   Ordner UK
   Ordner England
   Ordner Scotland
   Ordner Wales
   Ordner N. Ireland
   Ordner Isle of Man
   Ordner Guernsey
   Ordner Jersey
   Ordner Austria neu
   Ordner UNO neu
      Ordner Vienna
      Ordner Geneva
      Ordner New York
         Seite Stamps
         Seite Booklets
         Seite FDC
         Seite FDC yearsets
         Seite MC
         Seite Exhi.-Cards
         Seite Flags
      Seite MC
      Seite Souvenir Cards
      Seite Trio-FDC
      Seite End. Species
      Seite UNMIK
      Seite Catalogues
      Seite Supplem. 2007 neu
      Seite Supplem. 2006
      Seite Supplem. 2005
      Seite Supplem. 2004
      Seite Supplem. 2003
      Seite Supplem. 2002
      Seite Supplem. 2001
   Ordner Germany
   Ordner Europe neu
   Ordner Africa
   Ordner Amerika
   Ordner Asia
   Ordner Oceania

Ordner Thematics

Ordner Accessories neu
Ordner Stamps-Packages
Ordner Kiloware

Seite World Coin Sets

Seite Vouchers
Seite More Infos
Seite Order Form

Zur deutschen Seite pagina Italiano
© Adolf Kosel proprietor Gabriele Sander
Stamps, Coins and more
Hebragasse 9
1090 Vienna, Austria
Tel: 0043/1/406 43 03-0
Fax: 0043/1/406 43 03-33
Internet: www.kosel.com

Member of ifsda (internat.),
ESDA (europ.) and
APHV (Germany)

Update: 3.12.2008, 01:06
T-Shop 3.22
 

UNO New York FDC yearsets

In this category you will find 26 articles.
Search for
Page 1, 2 of 2   [Next page >>]

↓Order no.DescriptionEURUSDMore
UN-0914-J1 UN0914J1 2003 komplett (15 Werte) FDC (Mi 914/940)14,5022,53Details
UN-0889-J1 UN0889J1 2002 komplett (18 Werte) FDC (Mi 889/913)28,1043,66Details
UN-0856-J1 UN0856J1 2001 komplett (26 Werte) FDC (Mi 856/888)39,5061,37Details
UN-0830-J1 UN0830J1 2000 komplett (13 Werte) FDC (Mi 830/855)18,1028,12Details
UN-0797-J1 UN0797J1 1999 komplett (25 Werte) FDC (Mi 797/829)42,6066,19Details
UN-0756-J1 UN0756J1 1998 komplett (22 Werte) FDC (Mi 756/796)30,0046,61Details
UN-0722-J1 UN0722J1 1997 komplett (29 Werte) FDC (Mi 722/755)38,6059,98Details
UN-0704-J1 UN0704J1 1996 komplett (20 Werte) FDC (Mi 704/721)24,3037,75Details
UN-0679-J1 UN0679J1 1995 komplett (19 Werte) FDC (Mi 679/703)20,2031,38Details
UN-0661-J1 UN0661J1 1994 komplett (18 Werte) FDC (Mi 661/678)21,0032,63Details
UN-0608-J1 UN0608J1 1991 komplett (17 Werte) FDC (Mi 608/624)34,2053,14Details
UN-0597-J1 UN0597J1 1990 komplett (11 Werte) FDC (Mi 597/607)20,8032,32Details
UN-0571-J1 UN0571J1 1989 komplett (26 Werte) FDC (Mi 571/596)41,6064,64Details
UN-0544-J1 UN0544J1 1988 komplett (26 Werte) FDC (Mi 544/569)31,7049,25Details
UN-0519-J1 UN0519J1 1987 komplett (25 Werte) FDC (Mi 519/543)26,6041,33Details
UN-0490-J1 UN0490J1 1986 komplett (29 Werte) FDC (Mi 490/518)32,5050,50Details
UN-0466-J1 UN0466J1 1985 komplett (24 Werte) FDC (Mi 446/489)33,8052,52Details
UN-0440-J1 UN0440J1 1984 komplett (25 Werte) FDC (Mi 440/465)28,7044,59Details
UN-0415-J1 UN0415J1 1983 komplett (25 Werte) FDC (Mi 415/439)28,7044,59Details
UN-0391-J1 UN0391J1 1982 komplett (24 Werte) FDC (Mi 391/414)25,4039,46Details


Page 1, 2 of 2   [Next page >>]