English
Kosel Home | ShopIhr Kosel-Konto
Seite Welcome
Seite Cart
Seite Special Offers

Ordner EURO

Ordner Subscriptions

Ordner Countries neu
   Ordner UK
   Ordner England
   Ordner Scotland
   Ordner Wales
   Ordner N. Ireland
   Ordner Isle of Man
   Ordner Guernsey
   Ordner Jersey
   Ordner Austria neu
   Ordner UNO neu
      Ordner Vienna
         Seite Stamps
         Seite Booklets
         Seite FDC
         Seite FDC yearsets
         Seite MC
         Seite Exhi.-Cards
         Seite Stationary
         Seite AUA
         Seite Balloon post
         Seite S. Balloon p.
         Seite Luftschiffpost
         Seite Special
      Ordner Geneva
      Ordner New York
      Seite MC
      Seite Souvenir Cards
      Seite Trio-FDC
      Seite End. Species
      Seite UNMIK
      Seite Catalogues
      Seite Supplem. 2007 neu
      Seite Supplem. 2006
      Seite Supplem. 2005
      Seite Supplem. 2004
      Seite Supplem. 2003
      Seite Supplem. 2002
      Seite Supplem. 2001
   Ordner Germany
   Ordner Europe neu
   Ordner Africa
   Ordner Amerika
   Ordner Asia
   Ordner Oceania

Ordner Thematics

Ordner Accessories neu
Ordner Stamps-Packages
Ordner Kiloware

Seite World Coin Sets

Seite Vouchers
Seite More Infos
Seite Order Form

Zur deutschen Seite pagina Italiano
© Adolf Kosel proprietor Gabriele Sander
Stamps, Coins and more
Hebragasse 9
1090 Vienna, Austria
Tel: 0043/1/406 43 03-0
Fax: 0043/1/406 43 03-33
Internet: www.kosel.com

Member of ifsda (internat.),
ESDA (europ.) and
APHV (Germany)

Update: 3.12.2008, 01:03
T-Shop 3.22
 

UNO Vienna FDC yearsets

In this category you will find 24 articles.
Search for
Page 1, 2 of 2   [Next page >>]

↓Order no.DescriptionEURUSDMore
UW-0382-J1 UW0382J1 2003 komplett (13 Werte) FDC (ANK 382/406)38,1059,20Details
UW-0352-J1 UW0352J1 2002 komplett (23 Werte) FDC (ANK 352/381)58,8091,36Details
UW-0328-J1 UW0328J1 2001 komplett (16 Werte) FDC (ANK 328/351)41,4064,33Details
UW-0303-J1 UW0303J1 2000 komplett (14 Werte) FDC (ANK 303/327)30,0046,61Details
UW-0279-J1 UW0279J1 1999 komplett (16 Werte) FDC (ANK 279/302)40,9063,55Details
UW-0221-J1 UW0221J1 1997 komplett (23 Werte) FDC (ANK 221/246)43,8068,06Details
UW-0203-J1 UW0203J1 1996 komplett (16 Werte) FDC (ANK 203/220)49,0076,14Details
UW-0178-J1 UW0178J1 1995 komplett (16 Werte) FDC (ANK 178/202)33,6052,21Details
UW-0160-J1 UW0160J1 1994 komplett (16 Werte) FDC (ANK 160/177)39,7061,69Details
UW-0141-J1 UW0141J1 1993 komplett (19 Werte) FDC (ANK 141/159)47,8074,27Details
UW-0125-J1 UW0125J1 1992 komplett (16 Werte) FDC (ANK 125/140)39,9062,00Details
UW-0110-J1 UW0110J1 1991 komplett (15 Werte) FDC (ANK 110/124)38,5059,82Details
UW-0098-J1 UW0098J1 1990 komplett (12 Werte) FDC (ANK 98/109)27,8043,19Details
UW-0089-J1 UW0089J1 1989 komplett (9 Werte) FDC (ANK 89/97)30,5047,39Details
UW-0079-J1 UW0079J1 1988 komplett (9 Werte) FDC (ANK 79/88)25,9040,24Details
UW-0068-J1 UW0068J1 1987 komplett (11 Werte) FDC (ANK 68/78)19,9030,92Details
UW-0055-J1 UW0055J1 1986 komplett (13 Werte) FDC (ANK 55/67)21,1032,78Details
UW-0047-J1 UW0047J1 1985 komplett (9 Werte) FDC (ANK 47/54)17,4027,03Details
UW-0038-J1 UW0038J1 1984 komplett (9 Werte) FDC (ANK 38/46)9,4014,60Details
UW-0029-J1 UW0029J1 1983 komplett (9 Werte) FDC (ANK 29/37)13,6021,13Details


Page 1, 2 of 2   [Next page >>]